

Websdirect ©️ 2023 Todos los derechos reservados
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
El Tekken 3 sí que está, en el puesto 97
Sinceramente, que juegos como Lemmings o God of War estén tan abajo o que ni siquiera aparezcan juegos como Arkanoid, Kick Off o ninguna aventura de LucasArts… me dice muy poco de esta lista. Me dice, simplemente, que nos acordamos de lo último a lo que hemos jugado.
el Hitman falta
Y por que el god of war tan abajo si es uno de los mejores juegos de aventura
no esta star wars o PES a y como olvidarse de mortal kombat